Year | Month | Source | Gene | Subject |
2017 | June | The Scientist | ELABELA | Preeclampsia |
2017 | January | A*STAR Press Release | SMCHD1 | Arhinia |
2016 | ||||
2015 | ||||
February | DCPS | Al-Raqad Syndrome | ||
2014 | ||||
December | A*STAR Press Release | KATNB1 | Primary microcephaly | |
2013 | ||||
December | A*STAR Press Release | ELABELA | A Novel Hormone for Heart Development | |
June | EMBO youtube | EMBO Young Investigator | ||
March | Nature | Turning point | ||
2012 | ||||
November | A*STAR Press Release | EMBO Young Investigator | ||
October | A*STAR Press Release | AAGAB | Punctate Palmoplantar keratoderma | |
Nature Middle-East | ||||
Channel News Asia | ||||
May | A*STAR Press Release | IRX5 | Hamamy Syndrome | |
Nature Middle-East | ||||
Science Daily | ||||
2011 | ||||
October | A*STAR Press Release | TGFBR1 | Ferguson-Smith Disorder | |
January | The Economist | Identical Twinning | ||
2010 | ||||
October | A*STAR Press Release | CHSY1 | Temtamy Preaxial Brachydactyly | |
Before 2010
National Geographic December 2009
A*STAR Research November 2009
Muy Interesante October 2009
ANSA.it April 2009
Oman Tribune March 2009
NHK special February 2009
A*Star Yearbook 2007/2008
Dis. Mod. Mech. July 2008
A*Star website February 2008
A*Star Press Release February 2008
Channel News Asia February 2008
Strait Times February 2008
Zaobao.com February 2008
Business Times February 2008
HHMI website February 2006
HHMI Bulletin February 2006